*All Pictures
Shown Are For
Illustration Purpose Only.
Actual Product May Vary Due To Product Enhancement.
VILLA TYPE | FLOOR | BUA (SQM) | BUA (SFT) |
---|---|---|---|
EAST FACING | GROUND FLOOR | 209.55 | 2255.5752 |
FIRST FLOOR | 179.5 | 1932.1201 | |
54'-0"x100' FT | SECOND FLOOR | 88.94 | 957.34127 |
TOTAL | 477.99 | 5145.0366 | |
5398.20 SFT | PARKING AREA | 309.51 | 425.28169 |
TOTAL | 517.5 | 5570.318 |
*All Pictures
Shown Are For
Illustration Purpose Only.
Actual Product May Vary Due To Product Enhancement.
VILLA TYPE | FLOOR | BUA (SQM) | BUA (SFT) |
---|---|---|---|
WEST FACING | GROUND FLOOR | 202.87 | 2183.67 |
FIRST FLOOR | 181.41 | 1952.68 | |
54'-0"x100' | SECOND FLOOR | 78.42 | 844.11 |
TOTAL | 462.7 | 4980.46 | |
5398.20 SFT | PARKING AREA | 40.56 | 436.58 |
TOTAL | 503.26 | 5417.04 |
*All Pictures
Shown Are For
Illustration Purpose Only.
Actual Product May Vary Due To Product Enhancement.
VILLA TYPE | FLOOR | BUA (SQM) | BUA (SFT) |
---|---|---|---|
EAST FACING | GROUND FLOOR | 200.19 | 2154.8251 |
FIRST FLOOR | 186.55 | 2008.0055 | |
65'-0"x100' FT | SECOND FLOOR | 148.13 | 1594.4565 |
TOTAL | 534.87 | 5757.29 | |
6481.46 SFT | GROUND FLOOR TOILET LANDSCAPE | 6.43 | 69.21 |
PARKING AREA | 41.75 | 449.39283 | |
TOTAL | 583.05 | 6275.89 |
*All Pictures
Shown Are For
Illustration Purpose Only.
Actual Product May Vary Due To Product Enhancement.
VILLA TYPE | FLOOR | BUA (SQM) | BUA (SFT) |
---|---|---|---|
EAST FACING | GROUND FLOOR | 198.71 | 2138.9 |
FIRST FLOOR | 198.9 | 2140.9 | |
65'-0"x100' | SECOND FLOOR | 156.43 | 1683.8 |
TOTAL | 554.04 | 5963.631 | |
6481.46 SFT | GROUND FLOOR TOILET LANDSCAPE | 6.6 | 71.042 |
PARKING AREA | 41.47 | 446.379 | |
TOTAL | 602.11 | 6481.052 |
*All Pictures
Shown Are For
Illustration Purpose Only.
Actual Product May Vary Due To Product Enhancement.
*All Pictures
Shown Are For
Illustration Purpose Only.
Actual Product May Vary Due To Product Enhancement.
Sunday Morning residences are nestled in a private moat cutting the rest of the world off from this luxurious community. Situated comfortably in the new development triangle (Mehtabkhanguda - Mominpet -Vikarabad) of Hyderabad, it sits centrally in the most promising investment destination in Telangana
Close to newly declared Telangana Mobility Valley at Yenkathala.
10 minutes drive from Shankarpally.
30 Minutes drive to Vooty Golf Course.
5 Minutes drive to Proposed RRR.
30 Minutes drive from Kokapet neopolis & Financial District.
1 hour drive from Airport.
20 Minutes drive from Mokila.
A Sunday morning is about slowing down and being able to savour the simple things in life. It is about the sound of laughter and conversations with our loved ones mixing in with birdsongs and rustling of the leaves. Seeing the sun shining through the french windows, casting a warm glow over the cozy interiors of your home. The aroma of freshly brewed coffee blending in with the sweet fragrance of flowers from the well-manicured lawn.